Show Results Special

Our Annual Show was held at the Malvern Evangelical Church off Pickersleigh Avenue on Saturday 20 August.
Our judge was Robin Pearce, our thanks to him for providing us with his expertise and explanations of how he came to his decisions.
MHGC Summer Show Results 2026
Given the very difficult summer, the number of entries was very good.
| 2026 | 2025 | |
| Number of entrants | 18 | 15 |
| Overall number of classes applied for (not necessarily all produced on the day) | 131 | 170 |
| Cups awarded | 10 | 5 |
The winners were as follows:
| Section | Cup Winner | 2nd | 3rd |
| Section A Ornamental – most points | Sue Woolley | Jennifer Wood Rosemary Hopkins | Mary Pillon |
| Class A12 sweet peas | No entries | ||
| Class A16 table decoration | Keri Woolley | No other entries | |
| Section B Vegetables – most points | MaggieJo St John | Helen O’Donnell | Tessa Mears |
| Section C Fruit – most points | Keri Woolley | Jennifer Wood | Caroll Murphy |
| Section A, B & C – most overall points | MaggieJo St John | Keri Woolley | Helen O’Donnell |
| Best horticultural exhibit in show | Keri Woolley | ||
| Class D1 President’s Challenge | Rosemary Hopkins | Trish Robinson | Jennifer Wood |
| Class D2 fruit or veg based sponge cake | Keri Woolley | Jennifer Wood | Rosemary Hopkins |
| Class D3 animal sculpture | Keri Woolley | Tessa Mears | No other entries |

Show Organiser Keri and her impressive set of cups !

RHS Banksian Medal Winner: MaggieJo St John
Our thanks go to Keri for organising the show, and to all the volunteers who helped on the day. Particular thanks to the bakers who provided cakes and quiches for the refreshments and those who brought plants and produce for the Plant Sale table.
Plant sales made £24.10
Refreshments made £35.50






















































































